WildcatRick
12-01-2005, 07:52 PM
as soon as available.
http://sports.yahoo.com/ncaaw/boxscore?gid=200512010292
TrueblueCATfan
12-01-2005, 08:26 PM
wow..........the lady Cats are 5-0.............look like Mickie knows what she is doing
WildcatRick
12-01-2005, 08:28 PM
TrueblueCATfan wrote: wow..........the lady Cats are 5-0.............look like Mickie knows what she is doingYep, Cats are one of only three unbeaten teams from the SEC. They're still young and only going to get better.
TRexSmarts
12-01-2005, 08:40 PM
Congratulation girls! Keep it up!
Just curious, is Florida International ranked? Usually they are a very good team and are ranked in the Top 25 or am I thinking of another Florida type team like Florida Atlantic or something?
TRexSmarts
adamspt2
12-02-2005, 09:52 AM
UK v. FIU Write Up (http://www.ukhoopsfans.com/players/fiu.php)
Box Score:
Official Basketball Box Score
Florida International vs Kentucky Wildcats
12-01-05 7:00 pm at Memorial Coliseum, Lexington, KY
--------------------------------------------------------------------------------
VISITORS: Florida International 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Bernsone, Liene..... f 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
10 Jekabsone, Lasma.... c 2-11 0-1 1-2 3 5 8 2 5 1 3 2 0 36
21 Makela, Eva......... g 1-8 1-2 0-0 1 1 2 4 3 2 1 0 0 25
32 Ferguson, LaQuetta.. g 1-8 0-1 5-6 0 1 1 2 7 1 3 0 1 29
44 Bouderra, Faeza..... g 6-11 0-1 7-8 1 2 3 3 19 0 4 0 2 38
05 Ciglar, Iva......... 3-5 1-2 0-0 0 4 4 2 7 1 5 1 0 25
15 Adley, Marquita..... 3-3 0-0 1-2 1 2 3 2 7 0 2 2 0 12
20 Neal, Asha.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
42 Bedalov, Gordana.... 3-7 0-0 2-2 4 5 9 3 8 0 3 1 0 25
TEAM................ 4 4 8 1 1
Totals.............. 19-53 2-7 16-20 14 25 39 20 56 5 24 6 4 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 9-27 33.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-4 0.0% Game: 28.6% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 6-8 75.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wildcats 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Bowman, Chante...... f 0-3 0-0 2-2 1 1 2 3 2 0 0 1 0 17
32 Humphrey, Jennifer.. f 5-8 0-0 2-2 4 3 7 1 12 4 2 3 2 29
04 Elliott, Sarah...... c 5-10 0-0 0-0 0 3 3 2 10 4 2 3 1 26
00 Ormerod, Carly...... g 4-5 0-0 0-1 0 1 1 3 8 0 3 0 2 26
11 Mahoney, Samantha... g 3-9 0-1 1-2 0 0 0 1 7 0 1 0 1 26
01 Roddy, Eleia........ 1-3 0-0 4-6 0 5 5 3 6 1 1 0 1 18
10 Alcius, Nastassia... 4-10 1-1 3-4 0 1 1 2 12 1 0 0 5 25
21 Jackson, Jenn'e..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Gamble, LaQwesha.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
33 Pfeiffer, Jenny..... 4-7 2-2 4-4 1 0 1 1 14 0 2 0 2 23
34 Perry, Afton........ 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 6
Team................ 2 3 5
Totals.............. 26-57 3-4 16-21 8 18 26 17 71 10 14 7 15 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-29 41.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-2 100 % Game: 75.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-11 81.8% Game: 76.2% 3,3
--------------------------------------------------------------------------------
Officials: Bryan Enterline, Bonita Spence, Roy Gulbeyan
Technical fouls: Florida International-TEAM. Kentucky Wildcats-None.
Attendance: 2247
Score by Periods 1st 2nd Total
Florida International......... 32 24 - 56
Kentucky Wildcats............. 36 35 - 71
Points in the paint-FIU 28,UK 34. Points off turnovers-FIU 19,UK 25.
2nd chance points-FIU 3,UK 6. Fast break points-FIU 2,UK 2.
Bench points-FIU 22,UK 32. Score tied-2 times. Lead changed-2 times.
Last FG-FIU 2nd-00:14, UK 2nd-00:58.
Largest lead-FIU by 1 2nd-15:25, UK by 19 2nd-04:09[code]
WildcatRick
12-02-2005, 12:49 PM
Heres one lined up a little better and easier to read..........
http://sports.yahoo.com/ncaaw/boxscore?gid=200512010292
vBulletin® v3.7.2, Copyright ©2000-2008, Jelsoft Enterprises Ltd.