RV
07-28-2007, 08:33 PM
This is where our Freshmen may fit in. Since fall practices are closed to the public it may be difficult to get a true read on positions but I'll do my best to keep everyone updated.
Black - Current player
Red – Newcomers
LT
79 Garry Williams 6-3 290 So.
72 Zipp Duncan 6-5 280 RSSo.
74 Joe Fischer 6-6 285 RSJr.
58 Phillip Hibbard 6-7 300 Fr.
LG
78 Christian Johnson 6-4 320 Jr.
73 Jess Beets 6-2 280 RSJr.
68 Michael Williams 6-6 290 RSSo.
75 Brad Durham 6-5 310 Fr.
C
59 Eric Scott 6-5 295 RSSr.
61 Jorge Gonzalez 6-3 300 RSSo.
71 Marcus Davis 6-1 280 RSFr.
63 Jake Lanefski 6-4 255 Fr.
RG
66 Jason Leger 6-1 290 RSSr.
64 Josh Winchell 6-3 305 RSJr.
55 Sefo Mailau Blaylock 6-4 330 RSSo.
52 Billy Joe Murphy 6-7 280 Fr.
RT
71 James Alexander 6-6 285 So.
76 Justin Jeffries 6-5 300 So.
70 Stuart Hines 6-5 280 Fr.
QB
3 Andre Woodson 6-5 230 RSSr.
5 Michael Hartline 6-6 200 RSFr.
1 Will Fidler 6-4 215 RSFr.
10 Matt Lentz 6-3 210 Fr.
*15 Curtis Pulley 6-4 200 Jr.
RB
22 Raphael Little 5-10 200 Sr.
28 Tony Dixon 5-9 205 RSJr.
29 Alfonso Smith 6-1 195 RSSo.
33 Antoine Brown 5-9 190 RSSo.
37 Trey Bowland 5-10 185 RSFr.
30 Moncell Allen 5-7 220 Fr.
9 Brandon Jackson 5-11 200 Fr.
Derrick Locke 5-10 180 Fr.
FB
40 Maurice Grinter 6-3 250 So.
38 John Conner 5-11 230 RSSo.
43 Stephen Ball 5-10 245 RSFr.
41 Ben Bates 6-1 230 RSSo.
47 Matt Ramsey 6-1 205 RSFr.
TE
18 Jacob Tamme 6-5 240 RSSr.
80 T C Drake 6-6 230 So.
86 Ross Bogue 6-5 240 RSSo.
82 Tyler Sexton 6-2 245 RSSo.
88 Chris Goode 6-4 230 RSFr.
WR
19 Keenan Burton 6-2 195 RSSr.
13 Steve Johnson 6-2 200 Sr.
12 Dicky Lyons 5-11 190 RSJr.
8 Demoreo Ford 5-10 190 Jr.
7 David Jones 5-10 195 Jr.
83 Michael Strickland 6-2 190 So.
89 Sean Murphy 6-4 195 RSSr.
26 Terrence Jones 6-2 195 RSFr.
87 Andre Henderson 6-6 215 RSFr.
81 Kyrus Lanxter 6-3 180 Fr.
14 Anthony Mosley 6-0 170 Fr.
DE
99 Jeremy Jarmon 6-3 265 RSSo.
97 Nij Adiei Oninku 6-1 245 RSJr.
20 Dominic Lewis 6-3 265 RSSr.
90 Jamil Paris 6-5 230 So.
45 Antwane Glenn 6-4 235 Fr.
67 Charles Mustafaa 6-3 235 Fr.
*92 Josh Minton 6-3 260 RSFr.
DT
98 Myron Pryor 6-1 305 Jr.
91 Corey Peters 6-3 290 So.
53 Ricky Lumpkin 6-4 280 RSFr.
94 Travis Day 6-3 275 RSSr.
96 Jodane Craigman 6-4 285 Sr.
93 Austin Moss 6-0 250 RSSo.
60 Shane McCord 6-3 260 Fr.
62 Greg Meisner 6-2 240 Fr.
*95 Ventrell Jenkins 6-2 285 Jr.
SLB
50 Sam Maxwell 6-3 230 So.
51 Johnny Williams 6-3 240 Jr.
48 Terry Clayton 6-1 250 RSSr.
57 Jacob Dufrene 6-2 215 Fr.
MLB
56 Braxton Kelley 6-0 230 Jr.
4 Micah Johnson 6-2 245 So.
43 Mikhail Mabry 6-2 235 RSSo.
46 Ronnie Sneed 6-2 230 Fr.
*42 Chris Cessna 6-4 225 Fr.
WLB
16 Wesley Woodyard 6-1 215 Sr.
47 A J Nance 5-11 250 So.
21 Michael Schwindel 6-2 210 RSSo.
37 Patrick Barnette 6-1 205 RSFr.
15 Chris Drayton 6-1 200 Fr.
*54 Brandon Thurmond 6-2 215 RSFr.
CB
32 Trevard Lindley 6-0 175 RSSo.
17 EJ Adams 6-0 190 So.
34 Paul Warford 5-11 200 So.
23 Shomari Moore 5-9 185 RSJr.
25 A J Grigsby 6-0 190 RSJr.
36 Robbie McAtee 5-10 175 RSJr.
6 Taiedo Smith 6-0 175 Fr.
24 Randall Burden 6-2 170 Fr.
S
2 Marcus McClinton 6-1 210 RSJr.
35 Roger Williams 6-0 200 RSSr.
27 Ashton Cobb 6-0 205 So.
33 Calvin Harrison 6-1 200 So.
31 Jordan Nevels 5-10 175 RSSo.
26 Martin McPherson 6-2 205 RSSr.
39 Adam Richey 5-10 185 Jr.
11 Greg Wilson 6-2 175 Fr.
49 Antonio Thomas 6-2 195 Fr.
P
44 Tim Masthay 6-2 185 Jr.
9 Ryan Tydlacka 6-1 195 Fr.
K
36 Lones Seiber 5-9 185 So.
9 Ryan Tydlacka 6-1 195 Fr.
*Injured or redshirting
Black - Current player
Red – Newcomers
LT
79 Garry Williams 6-3 290 So.
72 Zipp Duncan 6-5 280 RSSo.
74 Joe Fischer 6-6 285 RSJr.
58 Phillip Hibbard 6-7 300 Fr.
LG
78 Christian Johnson 6-4 320 Jr.
73 Jess Beets 6-2 280 RSJr.
68 Michael Williams 6-6 290 RSSo.
75 Brad Durham 6-5 310 Fr.
C
59 Eric Scott 6-5 295 RSSr.
61 Jorge Gonzalez 6-3 300 RSSo.
71 Marcus Davis 6-1 280 RSFr.
63 Jake Lanefski 6-4 255 Fr.
RG
66 Jason Leger 6-1 290 RSSr.
64 Josh Winchell 6-3 305 RSJr.
55 Sefo Mailau Blaylock 6-4 330 RSSo.
52 Billy Joe Murphy 6-7 280 Fr.
RT
71 James Alexander 6-6 285 So.
76 Justin Jeffries 6-5 300 So.
70 Stuart Hines 6-5 280 Fr.
QB
3 Andre Woodson 6-5 230 RSSr.
5 Michael Hartline 6-6 200 RSFr.
1 Will Fidler 6-4 215 RSFr.
10 Matt Lentz 6-3 210 Fr.
*15 Curtis Pulley 6-4 200 Jr.
RB
22 Raphael Little 5-10 200 Sr.
28 Tony Dixon 5-9 205 RSJr.
29 Alfonso Smith 6-1 195 RSSo.
33 Antoine Brown 5-9 190 RSSo.
37 Trey Bowland 5-10 185 RSFr.
30 Moncell Allen 5-7 220 Fr.
9 Brandon Jackson 5-11 200 Fr.
Derrick Locke 5-10 180 Fr.
FB
40 Maurice Grinter 6-3 250 So.
38 John Conner 5-11 230 RSSo.
43 Stephen Ball 5-10 245 RSFr.
41 Ben Bates 6-1 230 RSSo.
47 Matt Ramsey 6-1 205 RSFr.
TE
18 Jacob Tamme 6-5 240 RSSr.
80 T C Drake 6-6 230 So.
86 Ross Bogue 6-5 240 RSSo.
82 Tyler Sexton 6-2 245 RSSo.
88 Chris Goode 6-4 230 RSFr.
WR
19 Keenan Burton 6-2 195 RSSr.
13 Steve Johnson 6-2 200 Sr.
12 Dicky Lyons 5-11 190 RSJr.
8 Demoreo Ford 5-10 190 Jr.
7 David Jones 5-10 195 Jr.
83 Michael Strickland 6-2 190 So.
89 Sean Murphy 6-4 195 RSSr.
26 Terrence Jones 6-2 195 RSFr.
87 Andre Henderson 6-6 215 RSFr.
81 Kyrus Lanxter 6-3 180 Fr.
14 Anthony Mosley 6-0 170 Fr.
DE
99 Jeremy Jarmon 6-3 265 RSSo.
97 Nij Adiei Oninku 6-1 245 RSJr.
20 Dominic Lewis 6-3 265 RSSr.
90 Jamil Paris 6-5 230 So.
45 Antwane Glenn 6-4 235 Fr.
67 Charles Mustafaa 6-3 235 Fr.
*92 Josh Minton 6-3 260 RSFr.
DT
98 Myron Pryor 6-1 305 Jr.
91 Corey Peters 6-3 290 So.
53 Ricky Lumpkin 6-4 280 RSFr.
94 Travis Day 6-3 275 RSSr.
96 Jodane Craigman 6-4 285 Sr.
93 Austin Moss 6-0 250 RSSo.
60 Shane McCord 6-3 260 Fr.
62 Greg Meisner 6-2 240 Fr.
*95 Ventrell Jenkins 6-2 285 Jr.
SLB
50 Sam Maxwell 6-3 230 So.
51 Johnny Williams 6-3 240 Jr.
48 Terry Clayton 6-1 250 RSSr.
57 Jacob Dufrene 6-2 215 Fr.
MLB
56 Braxton Kelley 6-0 230 Jr.
4 Micah Johnson 6-2 245 So.
43 Mikhail Mabry 6-2 235 RSSo.
46 Ronnie Sneed 6-2 230 Fr.
*42 Chris Cessna 6-4 225 Fr.
WLB
16 Wesley Woodyard 6-1 215 Sr.
47 A J Nance 5-11 250 So.
21 Michael Schwindel 6-2 210 RSSo.
37 Patrick Barnette 6-1 205 RSFr.
15 Chris Drayton 6-1 200 Fr.
*54 Brandon Thurmond 6-2 215 RSFr.
CB
32 Trevard Lindley 6-0 175 RSSo.
17 EJ Adams 6-0 190 So.
34 Paul Warford 5-11 200 So.
23 Shomari Moore 5-9 185 RSJr.
25 A J Grigsby 6-0 190 RSJr.
36 Robbie McAtee 5-10 175 RSJr.
6 Taiedo Smith 6-0 175 Fr.
24 Randall Burden 6-2 170 Fr.
S
2 Marcus McClinton 6-1 210 RSJr.
35 Roger Williams 6-0 200 RSSr.
27 Ashton Cobb 6-0 205 So.
33 Calvin Harrison 6-1 200 So.
31 Jordan Nevels 5-10 175 RSSo.
26 Martin McPherson 6-2 205 RSSr.
39 Adam Richey 5-10 185 Jr.
11 Greg Wilson 6-2 175 Fr.
49 Antonio Thomas 6-2 195 Fr.
P
44 Tim Masthay 6-2 185 Jr.
9 Ryan Tydlacka 6-1 195 Fr.
K
36 Lones Seiber 5-9 185 So.
9 Ryan Tydlacka 6-1 195 Fr.
*Injured or redshirting

