RV
07-26-2008, 01:45 AM
LT
79 Garry Williams 6-3 300 Sr.
71 James Alexander 6-5 295 RSJr.
74 Trevino Woods 6-5 265 Fr.
LG
78 Christian Johnson 6-4 320 Sr.
72 Zipp Duncan 6-5 290 RSJr.
60 Dustin Luck 6-3 280 Jr.
C
61 Jorge Gonzalez 6-3 300 RSJr.
63 Jake Lanefski 6-4 278 RSFr.
71 Marcus Davis 6-1 280 RSSo.
64 Osaze Idumwonyi 6-1 275 Fr.
RG
73 Jess Beets 6-2 285 RSSr.
70 Stuart Hines 6-4 280 RSFr.
52 Billy Joe Murphy 6-6 292 RSFr.
59 Dave Ulinski 6-4 295 Fr.
RT
76 Justin Jeffries 6-6 310 Jr.
75 Brad Durham 6-4 310 So.
68 Michael Williams 6-6 294 RSJr.
QB
5 Michael Hartline 6-6 204 RSSo.
15 Curtis Pulley 6-4 200 RSJr. ?????
1 Will Fidler 6-4 216 RSSo.
17 Tyler Sargent 6-4 208 RSFr.
16 DeAunte Mason 6-3 215 Fr.
3 Matt Roark 6-6 195 Fr.
RB
28 Tony Dixon 5-9 203 RSSr.
29 Alfonso Smith 6-1 204 RSJr.
41 Derrick Locke 5-9 180 So.
30 Moncell Allen 5-7 225 So.
37 Trey Bowland 5-10 190 RSSo.
FB
38 John Conner 5-11 230 RSJr.
47 A J Nance 5-11 241 Jr.
43 Stephen Ball 5-10 224 RSSo.
47 Matt Ramsey 6-1 205 RSSo.
TE
80 T C Drake 6-6 235 Jr.
40 Maurice Grinter 6-3 253 Jr.
86 Ross Bogue 6-5 245 RSJr.
87 Andre Henderson 6-6 226 RSSo.
82 Tyler Sexton 6-2 242 RSJr.
89 Sean Stackhouse 6-4 255 Fr.
WR
12 Dicky Lyons 5-11 190 RSSr.
8 Demoreo Ford 5-10 186 RSJr.
17 EJ Adams 6-0 197 Jr.
81 Kyrus Lanxter 6-2 193 So.
26 Terrence Jones 6-2 205 RSSo.
14 Anthony Mosley 6-0 176 RSFr.
83 Jonathan Gholson 6-2 185 RSFr.
22 Aaron Boyd 6-3 210 Fr.
18 Randall Cobb 5-11 1835Fr.
13 Eric Adeyemi 6-0 170 Fr.
83 E J Fields 6-2 190 Fr.
85 Gene McCaskill 6-0 175 Fr.
DE
99 Jeremy Jarmon 6-3 277 RSJr.
95 Ventrell Jenkins 6-2 285 Sr.
97 Nij Adjei Oninku 6-1 254 RSSr. .
92 Josh Minton 6-3 254 RSSo.
88 Chris Goode 6-4 263 RSSo.
93 Austin Moss 6-0 250 RSJr.
62 Greg Meisner 6-1 233 RSFr.
90 Matt Smith 6-4 280 Fr.
96 Collins Ukwu 6-5 240 Fr.
94 Taylor Wyndham 6-4 215 Fr.
DT
98 Myron Pryor 6-1 310 Sr.
91 Corey Peters 6-3 290 Jr.
53 Ricky Lumpkin 6-4 289 RSSo.
60 Shane McCord 6-2 271 So.
45 Antwane Glenn 6-3 270 RSFr.
84 Charles Mustafaa 6-3 258 RSFr.
67 Joe Scott 6-1 280 RSFr.
66 Chandler Burden 6-5 290 Fr.
Donte Rumph 6-3 260 Fr.
SLB
50 Sam Maxwell 6-3 235 Jr.
51 Johnny Williams 6-3 244 Sr.
49 Antonio Thomas 6-1 228 RSFr.
42 Chris Cessna 6-4 225 RSFr.
MLB
4 Micah Johnson 6-2 250 Jr.
43 Mikhail Mabry 6-2 235 RSJr.
46 Ronnie Sneed 6-2 235 RSFr.
39 William Johnson 6-3 200 Fr.
WLB
56 Braxton Kelley 6-0 230 Sr.
21 Michael Schwindel 6-2 220 RSJr.
57 Jacob Dufrene 6-2 215 So.
37 Patrick Barnette 6-1 215 RSSo.
41 Danny Trevathan 6-1 210 Fr.
54 Brandon Thurmond 6-2 226 RSSo. injured
CB
32 Trevard Lindley 6-0 175 RSJr.
34 Paul Warford 5-10 200 Jr.
7 David Jones 5-10 185 Sr.
23 Shomari Moore 5-9 185 RSSr.
25 A J Grigsby 6-0 188 RSSr.
36 Robbie McAtee 5-10 175 RSSr.
24 Randall Burden 6-0 170 RSFr.
40 Daryl Faulkner 5-9 170 So.
35 Cartier Rice 5-10 180 Fr.
S
2 Marcus McClinton 6-1 210 RSSr.
27 Ashton Cobb 6-0 208 Jr.
33 Calvin Harrison 6-1 197 Jr.
10 Matt Lentz 6-3 209 RSFr.
11 Greg Wilson 6-1 195 RSFr.
6 Taiedo Smith 6-0 182 RSFr.
19 Winston Guy 6-1 205 Fr.
K-P
44 Tim Masthay 6-2 203 Sr.
36 Lones Seiber 5-9 182 Jr.
9 Ryan Tydlacka 6-1 195 RSFr.
99 J J Housley 5-10 186 Sr.
LS
55 Brad Hart 6-1 218 RSSo.
65 JJ Helton 6-3 230 RSSo.
79 Garry Williams 6-3 300 Sr.
71 James Alexander 6-5 295 RSJr.
74 Trevino Woods 6-5 265 Fr.
LG
78 Christian Johnson 6-4 320 Sr.
72 Zipp Duncan 6-5 290 RSJr.
60 Dustin Luck 6-3 280 Jr.
C
61 Jorge Gonzalez 6-3 300 RSJr.
63 Jake Lanefski 6-4 278 RSFr.
71 Marcus Davis 6-1 280 RSSo.
64 Osaze Idumwonyi 6-1 275 Fr.
RG
73 Jess Beets 6-2 285 RSSr.
70 Stuart Hines 6-4 280 RSFr.
52 Billy Joe Murphy 6-6 292 RSFr.
59 Dave Ulinski 6-4 295 Fr.
RT
76 Justin Jeffries 6-6 310 Jr.
75 Brad Durham 6-4 310 So.
68 Michael Williams 6-6 294 RSJr.
QB
5 Michael Hartline 6-6 204 RSSo.
15 Curtis Pulley 6-4 200 RSJr. ?????
1 Will Fidler 6-4 216 RSSo.
17 Tyler Sargent 6-4 208 RSFr.
16 DeAunte Mason 6-3 215 Fr.
3 Matt Roark 6-6 195 Fr.
RB
28 Tony Dixon 5-9 203 RSSr.
29 Alfonso Smith 6-1 204 RSJr.
41 Derrick Locke 5-9 180 So.
30 Moncell Allen 5-7 225 So.
37 Trey Bowland 5-10 190 RSSo.
FB
38 John Conner 5-11 230 RSJr.
47 A J Nance 5-11 241 Jr.
43 Stephen Ball 5-10 224 RSSo.
47 Matt Ramsey 6-1 205 RSSo.
TE
80 T C Drake 6-6 235 Jr.
40 Maurice Grinter 6-3 253 Jr.
86 Ross Bogue 6-5 245 RSJr.
87 Andre Henderson 6-6 226 RSSo.
82 Tyler Sexton 6-2 242 RSJr.
89 Sean Stackhouse 6-4 255 Fr.
WR
12 Dicky Lyons 5-11 190 RSSr.
8 Demoreo Ford 5-10 186 RSJr.
17 EJ Adams 6-0 197 Jr.
81 Kyrus Lanxter 6-2 193 So.
26 Terrence Jones 6-2 205 RSSo.
14 Anthony Mosley 6-0 176 RSFr.
83 Jonathan Gholson 6-2 185 RSFr.
22 Aaron Boyd 6-3 210 Fr.
18 Randall Cobb 5-11 1835Fr.
13 Eric Adeyemi 6-0 170 Fr.
83 E J Fields 6-2 190 Fr.
85 Gene McCaskill 6-0 175 Fr.
DE
99 Jeremy Jarmon 6-3 277 RSJr.
95 Ventrell Jenkins 6-2 285 Sr.
97 Nij Adjei Oninku 6-1 254 RSSr. .
92 Josh Minton 6-3 254 RSSo.
88 Chris Goode 6-4 263 RSSo.
93 Austin Moss 6-0 250 RSJr.
62 Greg Meisner 6-1 233 RSFr.
90 Matt Smith 6-4 280 Fr.
96 Collins Ukwu 6-5 240 Fr.
94 Taylor Wyndham 6-4 215 Fr.
DT
98 Myron Pryor 6-1 310 Sr.
91 Corey Peters 6-3 290 Jr.
53 Ricky Lumpkin 6-4 289 RSSo.
60 Shane McCord 6-2 271 So.
45 Antwane Glenn 6-3 270 RSFr.
84 Charles Mustafaa 6-3 258 RSFr.
67 Joe Scott 6-1 280 RSFr.
66 Chandler Burden 6-5 290 Fr.
Donte Rumph 6-3 260 Fr.
SLB
50 Sam Maxwell 6-3 235 Jr.
51 Johnny Williams 6-3 244 Sr.
49 Antonio Thomas 6-1 228 RSFr.
42 Chris Cessna 6-4 225 RSFr.
MLB
4 Micah Johnson 6-2 250 Jr.
43 Mikhail Mabry 6-2 235 RSJr.
46 Ronnie Sneed 6-2 235 RSFr.
39 William Johnson 6-3 200 Fr.
WLB
56 Braxton Kelley 6-0 230 Sr.
21 Michael Schwindel 6-2 220 RSJr.
57 Jacob Dufrene 6-2 215 So.
37 Patrick Barnette 6-1 215 RSSo.
41 Danny Trevathan 6-1 210 Fr.
54 Brandon Thurmond 6-2 226 RSSo. injured
CB
32 Trevard Lindley 6-0 175 RSJr.
34 Paul Warford 5-10 200 Jr.
7 David Jones 5-10 185 Sr.
23 Shomari Moore 5-9 185 RSSr.
25 A J Grigsby 6-0 188 RSSr.
36 Robbie McAtee 5-10 175 RSSr.
24 Randall Burden 6-0 170 RSFr.
40 Daryl Faulkner 5-9 170 So.
35 Cartier Rice 5-10 180 Fr.
S
2 Marcus McClinton 6-1 210 RSSr.
27 Ashton Cobb 6-0 208 Jr.
33 Calvin Harrison 6-1 197 Jr.
10 Matt Lentz 6-3 209 RSFr.
11 Greg Wilson 6-1 195 RSFr.
6 Taiedo Smith 6-0 182 RSFr.
19 Winston Guy 6-1 205 Fr.
K-P
44 Tim Masthay 6-2 203 Sr.
36 Lones Seiber 5-9 182 Jr.
9 Ryan Tydlacka 6-1 195 RSFr.
99 J J Housley 5-10 186 Sr.
LS
55 Brad Hart 6-1 218 RSSo.
65 JJ Helton 6-3 230 RSSo.

